Hyundai; Volvo; Jaguar; BMW
- Many car buyers wonder how electric cars will hold or lose their value over time.
- iSeeCars.com pulled the average list price for several used EVs that were 1 to 5 years old.
- Here’s which electric cars depreciated the most over the past three years.
Many car buyers wonder how electric vehicles will hold their value over time.
Prices are all over the place given how battery tech depreciates and changes, and the overall used car market makes it difficult to pinpoint exactly what will happen to values. The average price of a used EV was about $32,750 in December, according to Recurrent’s index of popular used EV models.
Industry experts at iSeeCars.com pulled data on the average list price for several used electric cars that were 1 to 5 years old. (Note: Data is limited by how long the EV has been on the market, and listing price does not necessarily mean final transaction price.) Insider featured 16 of the most popular EV models with data for at least 2021, 2022, and part of 2023.
For example, in 2020, used Jaguar I-PACE SUVs between 1 and 5 years old were listed for $39,777 on average. So far in 2023, used Jaguar I-PACEs (in that same age range) were listed for $35,943 on average, marking a 9.6% decrease in listing prices for those cars over the past three years.
Used Volvo XC40 Recharge SUVs in that age range saw the largest percent decrease in their average listing price since 2021 at a whopping 36%.
Stefanie Keenan/Getty Images for Audi of America
Year | Average list price |
2020 | $37,415 |
2021 | $40,054 |
2022 | $43,002 |
2023 (through February) | $37,725 |
Percent increase since 2020: 0.8%
BMW
Year | Average list price |
2020 | $24,454 |
2021 | $31,106 |
2022 | $33,422 |
2023 (through February) | $31,193 |
Percent increase since 2020: 27.6%
Chevrolet
Year | Average list price |
2020 | $23,051 |
2021 | $28,887 |
2022 | $30,696 |
2023 (through February) | $28,561 |
Percent increase since 2020: 23.9%
Tim Levin/Insider
Year | Average list price |
2021 | $42,764 |
2022 | $38,476 |
2023 (through February) | $34,610 |
Percent decrease since 2021: 19.1%
Hyundai
Year | Average list price |
2020 | $22,726 |
2021 | $29,028 |
2022 | $31,146 |
2023 (through February) | $28,802 |
Percent increase since 2020: 26.7%
Hyundai
Year | Average list price |
2020 | $25,877 |
2021 | $28,489 |
2022 | $31,061 |
2023 (through February) | $28,584 |
Percent increase since 2020: 10.5%
Jaguar
Year | Average list price |
2020 | $39,777 |
2021 | $38,745 |
2022 | $39,982 |
2023 (through February) |
$35,943 |
Percent decrease since 2020: 9.6%
Kia
Year | Average list price |
2020 | $37,178 |
2021 | $28,366 |
2022 | $31,393 |
2023 (through February) | $28,954 |
Percent decrease since 2020: 22.1%
Nissan
Year | Average list price |
2020 | $22,975 |
2021 | $29,312 |
2022 | $31,060 |
2023 (through February) | $28,745 |
Percent increase since 2020: 25.1%
Tesla
Year | Average list price |
2020 | $28,558 |
2021 | $34,229 |
2022 | $36,781 |
2023 (through February) | $32,687 |
Percent increase since 2020: 14.5%
Bruce Bennett/Getty Images
Year | Average list price |
2020 | $37,638 |
2021 | $48,368 |
2022 | $52,863 |
2023 (through February) | $46,774 |
Percent increase since 2020: 24.3%
Tesla
Year | Average list price |
2020 | $50,628 |
2021 | $53,402 |
2022 | $59,147 |
2023 (through February) | $50,691 |
Percent increase since 2020: 0.1%
Tesla
Year | Average list price |
2020 | $47,717 |
2021 | $41,167 |
2022 | $43,338 |
2023 (through February) | $37,348 |
Percent decrease since 2020: 21.7%
Volkswagen
Year | Average list price |
2020 | $22,871 |
2021 | $29,012 |
2022 | $30,849 |
2023 (through February) | $28,870 |
Percent increase since 2020: 26.2%
Volkswagen
Year | Average list price |
2021 | $32,453 |
2022 | $33,878 |
2023 (through February) | $30,698 |
Percent decrease since 2021: 5.4%
Volvo
Year | Average list price |
2021 | $56,681 |
2022 | $39,942 |
2023 (through February) | $35,693 |
Percent decrease since 2021: 36.6%